LIST OF TOOLS
SI.NO | NAME OF THE TOOLS | AUTHOR | QTY |
I. INTELLIGENCE TEST |
|
||
1 | Emotional intelligence Inventory | Dr. S. K Mangal | 1 |
2 | Group Test of intelligence | G. C. Ahuja | 1 |
3 | Non-Verbal Group Intelligence Test | Inmti sugma | 1 |
4 | A test of intelligence for Special Studies | Dr. S.S Jolata | 1 |
5 | Standard Progressive Matrices | J.C. Raven | 1 |
6 | Social intelligence Scale | Dr. N. K Chadha | 1 |
II. CREATIVITY TEST |
|
||
7 | Verbal test of creative thinking | Baquer Mehnedi | 1 |
8 | Verbal test of scientific creativity | Pro. V. P Shrama | 1 |
9 | Creative problem solving tests | V. K. Passi | 1 |
10 | Language Creativity Test | S.P. Malhotra | 1 |
III. ATTITUDE SCALE |
|
||
11 | Attitude scale towards research | Dr. Visakh Sood | 1 |
12 | Teacher attitude scale towards inclusive education | Dr. Vishal Sood | 1 |
13 | Scientific attitude scale | Monica Mahajan | 1 |
14 | Sodhi’s Attitude scale | Dr. T.S. Sodhi | 1 |
IV. MENTAL/HEALTH ABILITY TEST |
|
||
15 | Mental health battery | Arun Kumar Singh | 1 |
16 | The group test of General mental ability | S. Jelota | 1 |
V. LEADERSHIP SCALE | |||
17 | Leadership behavior scale | Dr. Asha Hingar | 1 |
18 | Leadership Performance Scale | L. I. Bhushan | 1 |
VI. APTITUDE/ COMPETENCY TEST |
|||
19 | Teaching Aptitude test | Dr. R. P Singh | 1 |
20 | General Competency Scale | V. K. Passi | 1 |
21 | Differential aptitude test | George K. Bennett | 1 |
22 | |||
VII. JOB ORIENTED TEST |
|
||
23 | Life satisfaction scale | Dr. Prameela Sing | 1 |
24 | Vocational attitude maturity scale | Dr. Manju Mehta | 1 |
25 | Job Satisfaction scale | Dr. Amar Singh | 1 |
26 | Life satisfaction scale | Pramod Kumar | 1 |
VIII. PROBLEM SOLVING TEST |
|
||
27 | Problem solving Ability Test | L.N. Dubey |
1
|
28 | Introversion-Extroversion Scale | Dr. R.A Singh | |
29 | Children’s Apperception Test | Leopold Bellak | |
30 | Thematic Apperception Test | Uma Chodhry | |
IX.PERSONALITY TEST |
|
||
31 | Eysenck Personality Inventory | Eysenck | 1 |
32 | Delegation effectiveness scale | Dr. Krishna Aggerwal | 1 |
X. EMOTIONAL MATURITY SCALE | |||
33 | Emotional Maturity scale | Roma Pal | 1 |
XI.INTEREST INVENTORY |
|
||
32 | Multiphasing Interest inventory | Dr. S.K Bawa | 1 |
33 | Multiphasic questionnaire | Dr. H.M. Murthy | 1 |
34 | Occupational Aspiration scale | Dr. J.S Grewal | 1 |
XII. RISK TASKING |
|
||
35 | Risk Tasking Questionnaire | Dr. Beerendra Singha | 1 |
XIII. FAMILY/SOCIAL AND VALUE ORIENTATION TEST. |
|
||
36 | Social Skills Problem behavior check list | Saroj Aurora | 1 |
37 | Rao’s social maturity scale | Dr. Nalini Rao | 1 |
38 | Adjustment inventory for school students | Dr. A.K.P. Singha | 1 |
39 | Family environment scale | Dr. Harpreet Bhatia | 1 |
40 | Personal value questionnaire | G.P. Shery | 1 |
41 | The test for social acceptability among peers | Dr. S.L Choppra | 1 |
42 | Value-Conflict scale | R. L. Bharadwaj | 1 |
XIV. MEMORY TEST |
|
||
43 | Meaning on retention | 1 |