PATRONS
Sl No. | Name of the Patron | Period |
1. | Mar George Punnakkottil | 2005 – 2013 |
2. | Mar George Madathikandathil | 2013 –Present |
MANAGERS
Sl No. | Name of the Manager | Period |
1. | Rt. Rev. Msgr. Thomas Malekudy | 2005 – 2012 |
2. | Rt. Rev. Msgr. Francis Alappatt | 2012 – 2015 |
3. | Rt. Rev. Msgr. George Oliappuram | 2015 –2017 |
4. | Rt. Rev. Msgr. Cherian Kanjirakombil | 2017-2021 |
5 | Very. Rev. Msgr. Pius Malekandathil | 2021- Present |
SECRETARIES TO THE MANAGING BOARD
Sl No. | Name of the Secretary | Period |
1. | Rev. Fr. Joseph Puthenkulam | 2005 – 2005 |
2. | Rev. Fr. Kuriakose Kodakallil | 2005 – 2015 |
3. | Rev. Fr. Dr. Stanislaus Kunnel | 2015 –2021 |
4 | Rev. Dr. George Thanathuparambil | 2015-2021 |
5 | Rev. Fr. Mathew M Mundackal | 2021- |
6 | Rev. Fr. Paul Nedumpurath | 2021- |
LOCAL MANAGERS
Sl No. | Name of the Local Manager | Period |
1. | Rev. Fr. Jacob Kalapurackal | 2005 – 2006 |
2. | Rev. Fr. Jose Vengooran | 2006 – 2009 |
3. | Rev. Dr. Thomas Pothanamuzhy | 2009 – 2012 |
4. | Rev. Fr. John Elanjedath | 2012 – 2015 |
5. | Rev. Dr. Francis Alappatt | 2015 – 2020 |
6. | Rev. Fr. Mathew Kakkanatt | 2020-2022 |
7 | Rev. Fr. Mathews Malieckal | 2022- Present |
PRINCIPALS
Sl No. | Name of the Principal | Period |
4. | Rev. Dr. Christina Augustine S H | 2005 – 2007 |
5. | Dr. Baby John | 2007 – 2009 |
6. | Rev. Dr. P.T Mary CMC | 2009 – 2011 |
7. | Dr. Pushpamma C. Vadakel | 2011 – 2012 |
8. | Rev. Dr. Christina Augustine S H | 2012 -2018 |
9. | Rev. Dr. Johnson Oroplackal | 2018- Present |
VICE PRINCIPALS
Sl No. | Name of the Vice Principal | Period |
1. | Rev. Fr. Johnson Oroplackal | 2010 – 2018 |